This post was updated daily through July and completed 8/1/2020.
Jump to concluding thoughts.
Hello hello!
We are now officially in the latter half of the year (what!) – happy July, everyone :) My Sleep By 11pm For June Challenge is now over and I’m taking my learnings from it to set myself a new challenge for July.
I didn’t manage to change my bedtime to 11pm in the end, but I did manage to sleep earlier and wake earlier than I had been doing at the start of the month and, importantly, I learned a lot from the struggles I experienced.
For July, the goal is to be able to wake up before 7:30am without the use of an alarm by the end of the month. I’m not a morning person, and I don’t have a need to be a mega-early riser (especially since my hubby is a night owl), so if I can wake up between 7 and 7:30am, I’ll be a very happy bunny.
This time I’ll be focusing less on the time I fall asleep and more on what time I wake up, because I don’t think it matters what time I fall asleep as long as I can hit my wake-target. If I’m hitting my wake-target, I reckon I’ll be so tired I’ll end up sleeping earlier anyway.
Challenge Details & Goals
Throughout July, I will be setting alarms to help myself wake up in the morning. With each passing week, I’ll be setting my alarm earlier by 30mins. The idea is to slowly re-wire my body’s sleep schedule for an overall healthier lifestyle moving forward.
The alarms I’ll be setting will be:
- 7/2 – 7/8: 8:30am
- 7/9 – 7/15: 8am
- 7/16 – 7/22: 7:30am
- 7/23 – 7/29: 7am
- 7/30 – 7/31: No alarm
I will be tracking my sleep time (night before), my wake time (day of), hours slept and total restful sleep hrs using the same sleep tracker app as last time: SleepWatch. I will continue to note my exhaustion and headache levels to see how my sleep affects my body. I will not be tracking my weight for this challenge, but if I happen to weigh myself I’ll add it in a note somewhere.
Please check back in to see how I get on and keep me accountable. I’ll be updating this daily and will do my best.
Notes:
- Dates are written in American format since I live here now. That’s (M)M/DD, even though it doesn’t make sense :p
- For the headaches and lethargy, I’ll be noting them as “Yes” and its severity (for headaches) if they occur any time throughout the day, and persist for longer than 30mins.
- “Hrs Slept” will be listing the total time I spent actually asleep. If it doesn’t match the sleep/wake times, it’s because I woke up in the middle of the night.
- “Restful Sleep” is in contrast to light sleep.
Date | Sleep Time | Wake Time | Hrs Slept | Restful Sleep | Fatigue/ Lethargy | Headache | Notes |
---|---|---|---|---|---|---|---|
7/2 | 01:45 | 07:50 | 6hr 5min | 3hr 20min | None | None | I first opened my eyes at 7am and decided I needed more sleep. The next time I opened my eyes was 7:50 and I didn’t want to sleep anymore so got up. I didn’t feel tired and had an extremely productive morning, yay! |
7/3 | 00:10 | 07:30 | 7hr 20min | 5hr 20min | None | None | I was definitely tired early last night but we had a few things to take care of so weren’t able to we had to stay up. Again I woke up before my alarm and felt decently rested. |
7/4 | 00:20 | 08:30 | 7hr 55min | 5hr 10min | Yes | None | I woke up at 7:30 and decided I was too tired so went back to sleep and woke up with my alarm. I prob haven’t slept enough recently so it’s catching up to me now; I was so tired from the afternoon onwards. |
7/5 | 01:20 | 08:35 | 7hr 15min | 4hr 25min | Yes | Very Mild | Yesterday we arrived back from an overnight stay in Carmel followed by a quick visit to our friends in Milpitas and were unpacking before sleeping. I’m tired today. |
7/6 | 23:45 | 08:30 | 8hr 30min | 5hr 55min | None | None | I was sooo tired yesterday so I think my head hit the pillow and I was asleep in like 10min or something. I woke up feeling well rested but my pillow wasn’t supporting my neck so I have neck and shoulder pains today. |
7/7 | 00:30 | 07:20 | 6hr 50min | 3hr 30min | None | None | I had a warm, relaxing bath last night to soothe my aching muscles, but before I went to sleep I felt a spiritual attack that caused me great stress and anxiety. Thankfully I was able to calm down after praying and sleep soundly. |
7/8 | 00:35 | 08:30 | 7hr 50min | 5hr 45min | None | None | I got so tired whilst still browsing online last night, I half sleep-walked myself to bed from the other room and, let’s just say, my head hit the pillow at 00:35. My neck still hurts today but it’s not as bad thankfully. |
7/9 | 01:00 | 08:25 | 7hr 25min | 4hr 55min | Medium | None | I am groggy today. Oh man, I’m so tired. Last night we stayed up watching 8 Out of 10 Cats Does Countdown (it’s a great show) and, well, I snoozed my alarm 3x in the morning. |
7/10 | 23:05 | 08:30 | 8hr 40min | 5hr 50min | Mild | None | We both slept early last night and my sleep was disrupted a couple of times. I started my period today so that could also be a cause of the poor sleep, anxiety and lethargy. I’m very pleased that it’s not as bad as it usually gets though. |
7/11 | 00:45 | 08:10 | 7hr 20min | 5hr 15min | None | None | Dunno how we managed to sleep so late again last night but least I was able to wake well this morning. We even had time to exercise, shower and eat before Bible Study with my parents! |
7/12 | 00:20 | 08:00 | 7hr 40min | 5hr 20min | Mild-Medium | None | I wanted to sleep early last night but we got really into another episode of 8Oo10CDC, then I woke up from my alarm. I’m very tired today so am determined to sleep early tonight. |
7/13 | 00:25 | 09:05 | 8hr 40min | 6hr 20min | Mild | None | We tried to go to bed earlier last night but I didn’t sleep any earlier it seems. Looks like all that lost sleep is catching up on me because I had to just turn off my alarm this morning and let myself sleep… only to be woken up at 9ish by Jon’s call to exercise haha. I’m still very tired today. |
7/14 | 23:35 | 08:35 | 8hr 55min | 5hr 35min | Mild | None | Ahhh I loved that I slept early last night. I felt like I was coming down with something as I had a mild headache and my nose was sniffly when I woke up, but after I got up those symptoms subsided. Good job, immune system! I was able to exercise well today but I am still tired so I will try to sleep early again. |
7/15 | 00:20 | 08:45 | 8hr 20min | 5hr 35min | Mild | None | I was so stressed out, which I think has been causing my sleep disruptions and not being able to sleep early, despite going to bed earlier. I’m tired and stressed today so will take it easy. |
7/16 | 22:40 | 09:00 | 10hr 5min | 6hr 10min | Mild | None | I slept early last night as I was just so exhausted. Clearly my body needed it to recover, so I allowed myself to sleep in. My sleep was disrupted a couple of times so I’m still not feeling 100% today, but it’s not as bad as yesterday. |
7/17 | 01:25 14:55 | 08:05 17:50 | 9hr 35min | 6hr 15min | Strong | None | Last night I slept late because, well, I got distracted reading the drama recaps for Psycho, But It’s Okay. It’s so good! Then I got up early to prep breakfast and coffee for Jacky before he left for work. By afternoon, I was so exhausted my eyes just could not stay open so I ended up taking a 3hr nap. Ugh. So tired. |
7/18 | 01:00 | 08:45 | 7hr 35min | 4hrs | Medium | None | I was supposed to sleep early last night but, again, that didn’t happen. I am really tired again today. I’m pretty sure my tiredness is purely due to my poor sleeping habits, so I’ll really have to have more self-discipline. |
7/19 | 00:30 | 09:00 | 8hr 30min | 5hr 10min | None | None | I finally slept earlier last night! It was so hot it took a while to fall asleep. I woke up not feeling the best again so basically slept until Church service started, but my energy began recovering throughout the day. A few more days of earlier nights and I should be back to normal! |
7/20 | 00:15 | 08:35 | 8hr 20min | 5hr 5min | Very mild | None | It still took longer than I’d hoped to fall asleep last night. I slept through my 7:30 and set a later alarm because my eyes would not stay open. I ended up waking naturally before that though, because I still wanted to make breakfast and coffee for Jacky before he headed off to work. |
7/21 | 23:10 | 08:50 | 9hr 35min | 5hr 5min | None | None | I slept early last night! Yay. And woke up late. Lol. My body needed it, so to me, this is a big win. I was still tired, but I got over the tiredness quickly this morning. |
7/22 | 01:30 | 09:00 | 7hr 30min | 4hr 20min | Very mild | None | Last night I could not sleep for a long time, though we went to bed at 11pm. Jacky, for once, was so tired he slept before me! I believe it’s due to my afternoon Americano, which I regret. Looks like my body still responds to caffeine strongly. |
7/23 | 00:25 | 09:20 | 8hr 55min | 5hr 10min | None | None | Welp, I’m failing at the waking up early part these days. I have still been waking up feeling unwell so I’ve just been letting myself sleep as long as I need. I’ll have to keep my alarm at 7:30am because that seems like the best time to wake up to prep everything I need in the morning. |
7/24 | 00:25 | 08:15 | 7hr 50min | 4hr 25min | None | None | I couldn’t wake up as early as 7:30 but I did get up earlier to prep for Jacky’s work. It was hard to haul myself up, but after I was up I was fine and I had ample energy all day. |
7/25 | 00:40 | 08:35 | 7hr 55min | 5hr 20min | None | None | Last night the weed smell came back and I had to contact emergency maintenance again, so we stayed up waiting to hear back from them. Unfortunately, they never contacted us so we slept in the living room. Thankfully I did sleep well and woke early naturally despite this. |
7/26 | 00:50 | 08:45 | 7hr 55min | 4hr 50min | None | None | We slept in the living room again because of the weed smell in our bedroom. It was faint, but my body was reacting more than my nose was. I was very sleepy in the morning but fine after getting up, which I credit to undisrupted sleep. |
7/27 | 00:50 | 08:00 | 7hr 10min | 5hr 10min | None | None | I’ve come to realise that it doesn’t take that long to prepare Jacky’s breakfast/lunch in the morning because much of it is prepped the night before. As such, waking up at 8am is sufficient, and that is fine by me. |
7/28 | 23:50 | 08:45 | 8hr 55min | 5hr 10min | None | None | I really struggled to wake up in the morning. I didn’t sleep that well, though I slept for quite a long time. I definitely opened my eyes a couple of times during the night but it wasn’t enough to count as ‘disrupted’ on my app. Still, my energy levels were decent for my workout as well as throughout the day. |
7/29 | 00:40 | 08:25 | 7hr 45min | 5hrs | Mild-medium | None | I feel very tired today. Like yesterday, my sleep was disrupted in that I opened my eyes a couple of times before falling asleep again. I can only hypothesise that sleeping late when I was already sleepy earlier on has made me really tired today. |
7/30 | 00:40 | 08:30 | 7hr 50min | ?? | None | None | My Apple Watch ran out of battery in the middle of the night so was unable to collect data about my rested sleep hours. I had SO much energy today though and felt amazing. |
7/31 | 01:30 | 09:30 | 8hrs | 4hrs 50min | Medium | Intense | I woke up feeling really poorly today. Most of my cold symptoms subsided quickly after waking up except my raging headache. It was so intense that even Advil didn’t help the pain go away. I ended up taking a 2hr nap in the afternoon and spent most of the day in bed. |
8/1 | 23:50 | 09:00 | 9hr 10min | ?? | None | Mild-medium | My Apple Watch ran out of battery overnight again so I don’t know how many restful hours I got, but I did feel well rested when I woke up naturally at 9am. I still had a headache but it was no where near as bad as yesterday. I tried to sleep early but my body wouldn’t let me. |
Concluding Thoughts
So now that July is over, I can definitely see that I am waking up consistently between 8-9am. I realised that I don’t need to wake up that early to prepare Jacky’s breakfast/lunch daily, and I usually exercised with friends at 9am.
On the days I woke up earlier, I found myself kinda in a state of not knowing what to do because it was too early to prepare Jacky’s meals, yet not early enough to do something else meaningful beforehand, so waking up between 8 and 8:30am has really been a sweet spot.
I had been consistently sleeping after 1am and waking up around 10am back in May, so I’m really happy that I’ve now been able to get into the habit of sleeping and waking up earlier – even just a little earlier makes a big difference.
It’s a shame July ended up on an awful headache but, overall, I believe my health has improved significantly over the past couple of months. I will keep aiming to outgrow some bad habits (like too much screen time before bed) and continue to take better care of my health :)
Let me know if you have any questions, and thanks for reading!
Muchos love,