(These are the most recent photos I have of my physique, taken on 9th Sept – I was trying on some newly purchased yoga pants so it wasn’t intended as a physique update. The fuzzy photos and orange hue are due to darkened skies from nearby fires.)
Hellooo thanks for joining me on this journey! :) About 3-4 weeks ago I started to take weight loss more seriously after I learned about the “right” way to do it thanks to finding Natacha Océane and Greg Doucette’s YouTube channels.
They’ve helped dispel a lot of myths and misinformation about fitness, diet and weight loss that I previously believed in, which had always caused me to give up on losing weight after only trying very half-heartedly in the past. (I’d diet for a few days then decide I loved food too much).
I’ve been on a more serious weight-loss journey recently, and I think it’s perhaps now worth tracking in a separate post to get a more holistic view of how I’m doing. I will still be tracking my diet and weight in my weekly fitness posts but this is for me to get a better idea of where I’m at weight-wise overall.
It’s also interesting to see how my weight fluctuates on a daily basis, and getting to know these fluctuations help me to be unsurprised when my weight increases after a day of ‘healthy’ eating, and similarly unaffected when it decreases after I’ve eaten a bunch of junk food the night before. There doesn’t seem to be causation between the two because it’s whether or not I’ve eaten an overall caloric deficit that will enable me to lose weight.
My goal is to lose ~0.5lbs/week and it looks like so far I’m perfectly on target. Thus, seeing those fluctuations don’t alarm me into changing or doing anything drastic to my diet to ‘make up’ for weight loss; I’m able to just keep my diet as is since it’s currently working just fine. If/when at some point this changes, I’ll adjust as appropriate.
In this post, I’ll be taking the median weight for the entire week (rather than just Tues – Sat). It’ll just be a table, and further details can be found in my weekly posts. Here it is:
Week | Mon | Tues | Weds | Thurs | Fri | Sat | Sun | Median | W +/- | T +/- |
---|---|---|---|---|---|---|---|---|---|---|
34 – details | 123.4 | 124.0 | 122.0 | 121.6 | 121.4 | 122.8 | 122.8 | 122.8 | ||
35 – details | 122.4 | 123.4 | 122.6 | 122.4 | 123.4 | 123.2 | 124.0 | 123.2 | +0.4 | |
36 – details | 122.8 | 122.8 | 124.0 | 122.0 | 121.2 | 120.8 | 122.4 | 122.4 | -0.8 | -0.4 |
37 – details | 122.4 | 121.6 | 122.0 | 122.6 | 121.6 | 121.0 | 121.2 | 121.6 | -0.8 | -1.2 |
38 – details | 120.8 | 120.4 | 121.0 | 120.4 | 120.6 | 121.2 | 122.0 | 120.8 | -0.8 | -2.0 |
39 – details | 122.4 | 121.4 | 121.6 | 122.0 | 122.6 | 122.0 | 121.8 | 122.0 | +1.2 | -0.8 |
40 – details | 122.4 | 120.8 | 121.6 | 121.0 | 120.8 | 120.6 | 120.6 | 120.8 | -1.2 | -2.0 |
41 – details | 120.4 | 121.2 | 121.0 | 119.4 | 119.6 | 119.6 | 119.0 | 119.6 | -1.2 | -3.2 |
42 – details | 119.4 | 119.2 | 119.6 | 121.6 | 120.8 | 119.8 | 120.4 | 119.8 | +0.2 | -3.0 |
43 – details | 120.4 | 120.2 | 119.8 | 120.2 | 120.4 | 120.6 | 119.6 | 120.2 | +0.4 | -2.6 |
44 – details | 118.6 | 119.4 | 119.6 | 119.6 | 119.4 | 119.8 | 119.0 | 119.4 | -0.8 | -3.4 |
45 – details | 120.6 | 119.4 | 120.0 | 119.4 | 119.2 | 119.2 | 120.2 | 119.4 | +/- 0 | -3.4 |
46 – details | 119.4 | 119.2 | 119.0 | 118.8 | 119.0 | 119.2 | 119.1 | -0.3 | -3.7 | |
47 – details | 119.8 | 119.4 | 119.2 | 119.4 | 119.8 | 119.6 | 118.8 | 119.4 | +0.3 | -3.4 |
48 | 118.4 | 118.0 | 118.8 | 118.0 | 118.6 | 119.4 | 119.2 | 118.6 | -0.8 | -4.2 |
49 | 118.0 | 118.6 | 118.6 | 119.0 | 118.2 | 118.4 |
Notes:
- All weights will be tracked in lbs.
- W +/- calculates the median weight of the week compared to the median weight of the previous week.
- T +/- calculates the cumulative median weight change